Aanthirin floaters, caspers and bleeders

Type: 

Bug

Severity: 

Normal

Game version: 

Morrowind

Concerns: 

TR_Mainland

Found in Version: 

Status: 

Description: 

flora_comberry_01: 83867.8 -153395 1590.08  (10, -19 cell, bleeder)

t_mw_floraat_treeg_04: 24088.3 -235997 994.203 (2, -29 cell)

t_mw_terrrockat_rockgrp_03: 29661.6 -249724 1094.52 (3, -31 cell)

t_mw_terrrockat_caveentr_01: 94718.9 -163872 223.587 (11, -21 cell)

ex_velothi_entrance_02: 95775.66 -150138.13 1986.49 (11, -22 cell, not sunk well to the ground)

t_mw_terrrockat_rock_23: 93521.8 -173626 1626.9 (11, -22 cell)

T_Mw_Flora_ShroomTableO_06 (several ones): 93552.7 -172892 1622.92 (11, -22 cell)

t_de_setharbor_boatrow_01: 27657.3 -173314 2774.84 (3, -22 cell)

flora_stoneflower_02: 25594 -260200 1992.91 (3, -32 cell)

T_Mw_FloraAT_TreeG_04: 24088.31 -235996.88 994.20 (3, -29 cell)

ex_vivec_b_wb_01: 58080 -225312 1792 (7, -28 cell, casper)

flora_emp_parasol_01: 67509.45 -252514.48 2254.55 (8, -31 cell)

flora_be_grass_01: 68667.56 -254926.47 1460.34 (8, -32 cell)

T_Mw_FloraAT_SpartiumBealei_01: 68308.80 -255221.78 1474.36 (8, -32 cell)

ex_velothi_entrance_02: 6203.761 -248894.297 1455.559 (0, -31 cell, casper)

t_mw_terrrockat_rock_22: 7987.473 -249378.641 1109.634 (0, -31 cell)

flora_grass_01: 8636.109 -249368.188 1161.061 (1, -31 cell)

flora_grass_01: 11845.430 -250657.844 1200.167 (1, -31 cell)

flora_comberry_01: 15241.297 -249182.484 1010.294 (1, -31 cell, bleeder)

flora_grass_03 (closest static): 9555.873 -249953.469 1187.677 (1, -31 cell, small terrain spike)

T_Mw_Flora_TempleDom02: 61859.020 -204002.203 3220.349 (7, -25 cell)

Comments