Type:
Severity:
Game version:
Concerns:
Found in Version:
Status:
Description:
Floating Fern:
t_glb_flora_fern_01
Grid: 10 -28 x: 86206.4 y: -223079 z: 268.796
Grid: 9 -29 x: 74490.9 y: -236678 z: 475.008
Grid: 12 -33 x: 100273 y: -263602 z: 776.191
Grid: 10 -3 x: 82633.2 y: -266387 z: 415.468
Grid: 10 -33 x: 82696.2 y: -263670 z: 339.47
Grid: 8 -21 x: 67271.2 y: -170316 z: 770.137
Grid: 10 -23 x: 84591.5 y: -180714 z: 1368.55
Grid: 10 -23 x: 86343.9 y: -180645 z: 1475.34
Grid: 8 -22 x: 67471.1 y: -176032 z: 696.83
Grid: 8 -22 x: 67648.4 y: -177015 z: 559.04
Grid: 8 -22 x: 71403.1 y: -174327 z: 1043.6
Grid: 2 -22 x: 18711.7 y: -178814 z: 374.804
Grid: 9 -23 x: 79029.8 y: -183319 z: 737.273
Grid: 8 -22 x: 66029.7 y: -172309 z: 648.835
Grid: 10 -23 x: 83331.8 y: -187284 z: 449.063
Grid: 10 -23 x: 82281.7 y: -186042 z: 481.886
Grid: 7 -22 x: 62990.3 y: -179918 z: 201.537
Grid: 8 -23 x: 67751.7 y: -183022 z: 1047.59
Grid: 8 -23 x: 69378.9 y: -183800 z: 683.444
Grid: 7 -21 x: 65329.5 y: -165539 z: 740.521
Too Sunken Fern:
Grid: 12 -32 x: 98710.2 y: -262062 z: 267.629
Grid: 11 -23 x: 90846.4 y: -180854 z: 1558
Bleeding corkbulb:
Grid: 10 -20 x: 89784.5 y: -160884 z: 1455.64
Caspering rock group:
t_mw_terrrockat_rockgrp_03
Grid: 10 -19 x: 83512.8 y: -151358 z: 1562.99
Comments
Fixed all of the above, plus
Fixed all of the above, plus a few other floaters found throughout the same cells
Patch File: