NPCs in Morrowind are often dressed in accordance with their faction and there is even dialogue that highlights this by explicitly linking certain colours to the three houses on Vvardenfell. The handbook page for NPC claims briefly touches upon this, but does not go into much detail.
After seeing some rather iffy outfits while exploring map 2, I decided to make a list of faction specific clothes and to see how consistently Morrowind.esm applies its own rules. I counted the number of NPC references with the given items in their inventories and then counted the number of NPCs who were either explicitly members of the item's faction or otherwise associated with the faction. This means that Camonna Tong members and a ship full of smugglers near Hla Oad were counted as members of House Hlaalu, that rogue Telvanni NPCs without the faction were counted as Telvanni members alongside everyone living in places like Vos and Sadrith Mora, and that lots of NPCs not belonging to the Ashlanders faction were nonetheless counted as Ashlanders.
I excluded the expansions from my count because they tend to be inconsistent in every other analysis. Looking at the data, the expansions are actually surprisingly okay, though this might just be because both added their own outfits. Interestingly the assassins involved in the Raven Rock questline wear Morag Tong shirts.
Columns
A: Item faction; B: Item ID; C: Number of NPC references; D: Number of NPC references that sort of match the faction; E: a percentage based on the preceding columns; F: Number of NPC references explicitly in a different faction; G: percentage of references in the wrong faction; H: F/D
Data
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Faction | Item | Count | Matching count | Percentage | Wrong faction | % wrong | |
2 | Ashlanders | common_pants_01_a | 20 | 20 | 100.00% | 0 | 0.00% | 0.00% |
3 | Ashlanders | common_pants_01_e | 22 | 22 | 100.00% | 0 | 0.00% | 0.00% |
4 | Ashlanders | common_pants_01_u | 15 | 15 | 100.00% | 0 | 0.00% | 0.00% |
5 | Ashlanders | common_pants_01_z | 24 | 21 | 87.50% | 3 | 12.50% | 14.29% |
6 | Hlaalu | common_robe_02_h | 12 | 5 | 41.67% | 0 | 0.00% | 0.00% |
7 | Hlaalu | common_robe_02_hh | 5 | 5 | 100.00% | 0 | 0.00% | 0.00% |
8 | Redoran | common_robe_02_r | 12 | 6 | 50.00% | 4 | 33.33% | 66.67% |
9 | Redoran | common_robe_02_rr | 4 | 4 | 100.00% | 0 | 0.00% | 0.00% |
10 | Telvanni | common_robe_02_t | 29 | 17 | 58.62% | 2 | 6.90% | 11.76% |
11 | Telvanni | common_robe_02_tt | 11 | 11 | 100.00% | 1 | 9.09% | 9.09% |
12 | Temple | common_robe_03_a | 12 | 8 | 66.67% | 2 | 16.67% | 25.00% |
13 | Morag Tong | common_robe_03_b | 4 | 4 | 100.00% | 0 | 0.00% | 0.00% |
14 | Ashlanders | common_shirt_01_a | 27 | 24 | 88.89% | 0 | 0.00% | 0.00% |
15 | Ashlanders | common_shirt_01_e | 20 | 20 | 100.00% | 0 | 0.00% | 0.00% |
16 | Ashlanders | common_shirt_01_u | 15 | 14 | 93.33% | 1 | 6.67% | 7.14% |
17 | Ashlanders | common_shirt_01_z | 28 | 28 | 100.00% | 0 | 0.00% | 0.00% |
18 | Hlaalu | common_shirt_02_h | 70 | 25 | 35.71% | 7 | 10.00% | 28.00% |
19 | Hlaalu | common_shirt_02_hh | 19 | 17 | 89.47% | 0 | 0.00% | 0.00% |
20 | Redoran | common_shirt_02_r | 61 | 21 | 34.43% | 8 | 13.11% | 38.10% |
21 | Redoran | common_shirt_02_rr | 19 | 18 | 94.74% | 0 | 0.00% | 0.00% |
22 | Telvanni | common_shirt_02_t | 59 | 25 | 42.37% | 10 | 16.95% | 40.00% |
23 | Telvanni | common_shirt_02_tt | 13 | 12 | 92.31% | 1 | 7.69% | 8.33% |
24 | Morag Tong | common_shirt_03_b | 11 | 7 | 63.64% | 0 | 0.00% | 0.00% |
25 | Imperial Legion | common_skirt_04 | 5 | 4 | 80.00% | 0 | 0.00% | 0.00% |
26 | Ashlanders | expensive_pants_01 | 20 | 15 | 75.00% | 3 | 15.00% | 20.00% |
27 | Ashlanders | expensive_pants_01_a | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! |
28 | Ashlanders | expensive_pants_01_e | 35 | 5 | 14.29% | 28 | 80.00% | 560.00% |
29 | Ashlanders | expensive_pants_01_u | 2 | 1 | 50.00% | 1 | 50.00% | 100.00% |
30 | Ashlanders | expensive_pants_01_z | 3 | 3 | 100.00% | 0 | 0.00% | 0.00% |
31 | Ashlanders | expensive_robe_01 | 9 | 8 | 88.89% | 1 | 11.11% | 12.50% |
32 | Temple | expensive_robe_02 | 18 | 15 | 83.33% | 2 | 11.11% | 13.33% |
33 | Ashlanders | expensive_shirt_01 | 13 | 12 | 92.31% | 0 | 0.00% | 0.00% |
34 | Ashlanders | expensive_shirt_01_a | 2 | 2 | 100.00% | 0 | 0.00% | 0.00% |
35 | Ashlanders | expensive_shirt_01_e | 9 | 9 | 100.00% | 0 | 0.00% | 0.00% |
36 | Ashlanders | expensive_shirt_01_u | 2 | 2 | 100.00% | 0 | 0.00% | 0.00% |
37 | Ashlanders | expensive_shirt_01_z | 3 | 3 | 100.00% | 0 | 0.00% | 0.00% |
38 | Ashlanders | expensive_skirt_01 | 16 | 16 | 100.00% | 0 | 0.00% | 0.00% |
39 | Hlaalu | extravagant_robe_01_h | 2 | 2 | 100.00% | 0 | 0.00% | 0.00% |
40 | Redoran | extravagant_robe_01_r | 7 | 6 | 85.71% | 0 | 0.00% | 0.00% |
41 | Telvanni | extravagant_robe_01_t | 14 | 13 | 92.86% | 0 | 0.00% | 0.00% |
42 | Hlaalu | extravagant_shirt_01_h | 19 | 18 | 94.74% | 0 | 0.00% | 0.00% |
43 | Redoran | extravagant_shirt_01_r | 57 | 56 | 98.25% | 1 | 1.75% | 1.79% |
44 | Telvanni | extravagant_shirt_01_t | 14 | 14 | 100.00% | 0 | 0.00% | 0.00% |
Conclusions
As you can see the single letter suffixed common shirts are most likely to be used by unaffiliated NPCs. The ratio still skews in favour of the house though. The common robes are likewise more generically used. expensive_pants_01_e is the worst offender because the Hlaalu guards wear it. These pants should probably not be used on the mainland by anyone other than Hlaalu guards. common_robe_03_a leans towards being used by healers (not necessarily the class) who need not always be Temple members.
2016-01-21 18:33
6 hours 10 min ago
Addendum
This IC quest paints common_shirt_04_c as a Western style item. By extension 04_b is also Western. This isn't a huge deal as the base game has a slave in Telvanni territory and two Camonna Tong members wearing it in addition to it showing up in several tombs. However, non-Imperialized clothiers should not have the item for sale per this line: