Type:
Bug
Severity:
Normal
Game version:
Morrowind
Concerns:
TR_Mainland
Related Release File:
Found in Version:
Status:
Description:
Some of these are probably fixed by ITO or will be. Plenty aren't. I cut out all the rows that looked correct, but some of these might still be correct. All the ashlander ones are definitely problematic except maybe the ones in the Valenwood mission.
Severity is equal to the percentage column in https://www.tamriel-rebuilt.org/forum/faction-specific-clothing
Item faction | Severity | Item | NPC | Name | Race | Class | Faction | Cell |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_Farvyn_Arendu | Farvyn Arendu | Dark Elf | Commoner | Bahrammu, Elammu Andrani: Trader | |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_O_Carastis | Caras Tisaro | Dark Elf | Smuggler | Pahunsabi, Bandit Base | |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_O_Elmani_Athrelys | Elmani Athrelys | Dark Elf | Smuggler | Pahunsabi | |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_O_Glan | Glan | Wood Elf | Smuggler | Tristin | |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_O_Jarhast | Jarhast the Devious | Nord | Smuggler | Sevadartus | |
Ashlanders | 100.00% | common_pants_01_a | TR_m1_O_Naruni_Drethan | Naruni Drethan | Dark Elf | Thief | Drenka Cavern | |
Ashlanders | 100.00% | common_pants_01_a | TR_m2_Nedim Fareloth | Nedim Fareloth | Dark Elf | Warrior | Temple | Necrom, Nedim Fareloth's House |
Ashlanders | 100.00% | common_pants_01_a | TR_m4_Serul_Farys | Serul Farys | Dark Elf | Commoner | Gol Mok | |
Ashlanders | 100.00% | common_pants_01_e | TR_m1_Geldii | Geldii | Wood Elf | Commoner | Telvanni | Port Telvannis |
Ashlanders | 100.00% | common_pants_01_e | TR_m2_Favana_Selethi | Favana Selethi | Dark Elf | Clothier | Alt Bosara, Favana Selethi: Clothier | |
Ashlanders | 100.00% | common_pants_01_e | TR_m3_Senil_Sedri | Senil Sedri | Dark Elf | Thief | Old Ebonheart, Sewers: West | |
Ashlanders | 100.00% | common_pants_01_u | TR_m1_S_Dro'Jana | Dro'Jana | Khajiit | Slave | Port Telvannis, The Avenue | |
Ashlanders | 100.00% | common_pants_01_u | TR_m2_Favana_Selethi | Favana Selethi | Dark Elf | Clothier | Alt Bosara, Favana Selethi: Clothier | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Alds_Tharyon | Alds Tharyon | Dark Elf | Archer | Port Telvannis, The Avenue: Subterranean Balconies | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Brelar_Gildaren | Brelar Gildaren | Dark Elf | Commoner | Ranyon-ruhn, Brelar Gildaren's House | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Ethaso Nothren | Ethaso Nothren | Dark Elf | Pauper | Tel Ouada | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Hlarvy_Duren | Hlarvy Duren | Dark Elf | Commoner | Bahrammu, Hlarvy Duren's Shack | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_O_Rinma | Rinma | Dark Elf | Smuggler | Pahunsabi | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_q_Captain | Marthas Dervenni | Dark Elf | Shipmaster | Llothanis | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Rothri_Oril | Rothri Oril | Dark Elf | Miner | Soludanni Egg Mine | |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Sathro_Norethi | Sathro Norethi | Dark Elf | Mage | Telvanni | Port Telvannis, Sathro Norethi's House |
Ashlanders | 87.50% | common_pants_01_z | TR_m1_Vero_Renim | Vero Renim | Dark Elf | Mage | Telvanni | Port Telvannis, Telvanni Council House: Entrance |
Ashlanders | 87.50% | common_pants_01_z | TR_m2_Favana_Selethi | Favana Selethi | Dark Elf | Clothier | Alt Bosara, Favana Selethi: Clothier | |
Ashlanders | 87.50% | common_pants_01_z | TR_m2_NidrosuLlaren | Nidrosu Llaren | Dark Elf | Miner | Jherun Egg Mine | |
Ashlanders | 87.50% | common_pants_01_z | TR_m2_q_35_vampire4 | Alagia | Dark Elf | Acrobat | Mugan Crypt | |
Ashlanders | 87.50% | common_pants_01_z | TR_m3_Duram_Balvel | Duram Balvel | Dark Elf | Miner | Evos, Duram Balvel's House | |
Ashlanders | 87.50% | common_pants_01_z | TR_m3_Julie | Julie | Breton | Alchemist | Seitur, Manus: Trader | |
Hlaalu | 41.67% | common_robe_02_h | TR_m1_Q50_GO5_Husband | Cultist of Boethiah | Dark Elf | Noble | ||
Hlaalu | 41.67% | common_robe_02_h | TR_m1_Q50_GO5_TrHusband | Sethan Andoril | Dark Elf | Noble | ||
Hlaalu | 41.67% | common_robe_02_h | TR_m2_Hlavora Seloth | Hlavora Seloth | Dark Elf | Mabrigash | Uddunapsit | |
Hlaalu | 41.67% | common_robe_02_h | TR_M3_Nilioniel | Nilioniel | Wood Elf | Healer | Namartyon | |
Hlaalu | 41.67% | common_robe_02_h | TR_m4_O_Inara | Inara | Dark Elf | Mage | Zeddan | |
Hlaalu | 100.00% | common_robe_02_hh | TR_m1_Adalerine | Adalerine | High Elf | Enchanter Service | Telvanni | Port Telvannis, Tel Thenim: Lower Tower |
Redoran | 50.00% | common_robe_02_r | TR_m1_Shavra_gra-Vatok | Shavra gra-Vatok | Orc | Merchant | Telvanni | |
Redoran | 50.00% | common_robe_02_r | TR_m1_Thelera_Tllas | Thelara Tallas | Dark Elf | Trader Service | Telvanni | Gah Sadrith, The Wetstone Tavern |
Redoran | 50.00% | common_robe_02_r | TR_m2_Idriso Venalis | Idriso Venalis | Dark Elf | Savant | Amthuandz Excavations | |
Redoran | 50.00% | common_robe_02_r | TR_m3_D_Menas_Diloran | Menas Diloran | Dark Elf | Priest | Ulyn Manor | |
Redoran | 100.00% | common_robe_02_rr | TR_m1_Gorinia | Gorinia | Wood Elf | Mage | Firewatch | |
Redoran | 100.00% | common_robe_02_rr | TR_m1_Ultern | Ultern | High Elf | Battlemage Service | Telvanni | Gah Sadrith, Tel Darys: Upper Tower |
Redoran | 100.00% | common_robe_02_rr | TR_m2_Indrys Norvayn | Indrys Norvayn | Dark Elf | Alchemist | Temple | |
Redoran | 100.00% | common_robe_02_rr | TR_m3_Missa_Rhyle | Missa Rhyle | Breton | Sorcerer | Ghand | |
Telvanni | 58.62% | common_robe_02_t | TR_m2_gilas_seras | Gilas Seras | Dark Elf | Trader | Windmoth Legion Fort | |
Telvanni | 58.62% | common_robe_02_t | TR_m2_Irenoore | Irenoore | High Elf | Witch | Akamora, Guard Tower | |
Telvanni | 58.62% | common_robe_02_t | TR_m3_Nalyna_Guls | Nalyna Guls | Dark Elf | Priest | Temple | Enravel Egg Mine |
Telvanni | 58.62% | common_robe_02_t | TR_m3_Wayrian Eulorius | Wayrian Eulorius | Imperial | Trader Service | Old Ebonheart, Wayrian's Mystical Emporium | |
Telvanni | 100.00% | common_robe_02_tt | TR_m1_Brevales_Girano | Brevales Girano | Dark Elf | Pilgrim | Temple | |
Telvanni | 100.00% | common_robe_02_tt | TR_m2_O_Elindale pocogi | Elindale Pocogina | Breton | Witch | Samursi | |
Telvanni | 100.00% | common_robe_02_tt | TR_m2_o_Meden_Madryon | Meden Madryon | Dark Elf | Battlemage | Mu-Serrudan | |
Telvanni | 100.00% | common_robe_02_tt | TR_M2_Ralas Saven | Ralas Saven | Dark Elf | Healer | Temple | Akamora, Abanidanon, Old Mine Shaft |
Telvanni | 100.00% | common_robe_02_tt | TR_m2_Raleni_Taresi | Raleni Taresi | Dark Elf | Alchemist Service | Imperial Legion | Windmoth Legion Fort, Interior |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Aduri_Drevon_cln | Aduri Drevon | Dark Elf | Bard | Temple | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Bildren_Nerothan | Bildren Nerothan | Dark Elf | Pilgrim | Temple | Necrom Lighthouse, Entrance Hall |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Clodian | Clodian | Imperial | Healer | Imperial Cult | Fort Umbermoth, Shrine |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Delyna_Savos | Delyna Savos | Dark Elf | Commoner | Temple | Gorne, Tribunal Chapel |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Doryn Naves | Doryn Naves | Dark Elf | Publican | Temple | Almas Thirr, Hospice of the Crossing |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Elynu Varan | Elynu Varan | Dark Elf | Alchemist Service | Temple | Almas Thirr, Canalworks Temple |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Eumor Dolvi | Eumor Dolvi | Dark Elf | Priest | Temple | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Idura Voron | Idura Voron | Dark Elf | Monk | Temple | Almas Thirr, Office of Intercession |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Ivero Hllar | Ivero Hloran | Dark Elf | Priest Service | Temple | Almas Thirr, Monastery of St. Veloth |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Llaalam Voron | Hlani Varan | Dark Elf | Trader | Temple | Almas Thirr, Office of Recording |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Llaryni Medresi | Llaryni Medresi | Dark Elf | Savant | Temple | Almas Thirr, Hall of Tribute |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Lloris Dalan | Lloris Dalan | Dark Elf | Priest | Temple | Almas Thirr, Canalworks Temple |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Madura Andrano | Madura Andrano | Dark Elf | Agent | Temple | Almas Thirr, Office of Recording |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Medave_Dralsa | Medave Dralsa | Dark Elf | Healer | Temple | Bosmora, Temple |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Nemaris_Madryon | Nemaris Madryon | Dark Elf | Pilgrim | Temple | Serynthul, Infirmary |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_O_Zulava | Thulava Anethonis | Dark Elf | Monk | Azurranu, Lower Level | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Sodrara Idrosam | Sodrara Idrosam | Dark Elf | Alchemist | Temple | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Sovor Guryn | Sovor Guryn | Dark Elf | Savant | Temple | Almas Thirr, Waistworks |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Telar Gavon | Telar Gavon | Dark Elf | Agent | Temple | Almas Thirr, Hall of Tribute |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Teldori Malreni | Teldori Malreni | Dark Elf | Healer | Dondril | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Tevol Madalas | Tevol Madalas | Dark Elf | Monk | Temple | |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Ulveni_Henim | Ulveni Henim | Dark Elf | Pilgrim | Temple | Necrom Lighthouse, Entrance Hall |
Telvanni | 100.00% | common_robe_02_tt | TR_m3_Uvo Drothil | Uvo Drothil | Dark Elf | Pilgrim | Temple | Vhul, Temple |
Temple | 66.67% | common_robe_03_a | TR_m1_Q62_KtM_Messenger | Dead Man | Breton | Battlemage | Mages Guild | |
Temple | 66.67% | common_robe_03_a | TR_m2_Marilie | Marilie | Redguard | Trader Service | Ammar, Entrance Hall | |
Temple | 66.67% | common_robe_03_a | TR_m2_O_Fania | Fania | Imperial | Enchanter | Dun Akafell, Entrance | |
Temple | 66.67% | common_robe_03_a | TR_m2_Oryn_Traven | Oryn Traven | Dark Elf | Witchhunter | Morag Tong | Verulas Pass, Tunnels |
Temple | 66.67% | common_robe_03_a | TR_m3_Bols Narvol | Bols Naroth | Dark Elf | Publican | Dondril | |
Temple | 66.67% | common_robe_03_a | TR_m3_Forskarg | Forskarg | Nord | Savant | T_Glb_ArchaeologicalSociety | Old Ebonheart, Imperial Archaeological Society: Top Floor |
Temple | 66.67% | common_robe_03_a | TR_m3_O_Gilvero Llen | Gilvero Llen | Dark Elf | Sorcerer | ||
Temple | 66.67% | common_robe_03_a | TR_m3_O_Iriviodon | Iriviodon | High Elf | Mage | Zalgothrabu | |
Temple | 66.67% | common_robe_03_a | TR_m3_O_Laurice | Laurice Deauxnim | Breton | Mage | Alnadribi | |
Temple | 66.67% | common_robe_03_a | TR_m3_Perien Abelard | Perien Abelard | Breton | Savant | Imperial Legion | Old Ebonheart, Imperial Navy Command Post: Tower |
Temple | 66.67% | common_robe_03_a | TR_m3_Servia Lattia | Servia Lattia | Imperial | Caretaker | Ebon Tower, Palace: Ducal Meeting Chambers | |
Temple | 66.67% | common_robe_03_a | TR_m3_Theril Gilnyth | Theril Gilnyth | Dark Elf | Noble | Romithren Monastery, Chapel | |
Temple | 66.67% | common_robe_03_a | TR_m3_Tivor Varyos | Tivor Varyos | Dark Elf | Trader Service | Roa Dyr | |
Temple | 66.67% | common_robe_03_a | TR_m3_Uhuuka | Uhuuka | Argonian | Merchant | East Empire Company | Old Ebonheart, East Empire Company: Offices |
Temple | 66.67% | common_robe_03_a | TR_m3_Vonaran | Vonaran | Dark Elf | Enchanter | ||
Ashlanders | 88.89% | common_shirt_01_a | TR_m1_Andoren_Beleth | Andoren Beleth | Dark Elf | T_Mw_Baker | Firewatch, Beleth's Bakery | |
Ashlanders | 88.89% | common_shirt_01_a | TR_m1_O_Blerencia | Blerencia | Breton | Smuggler | Tristin | |
Ashlanders | 88.89% | common_shirt_01_a | TR_m1_O_Naruni_Drethan | Naruni Drethan | Dark Elf | Thief | Drenka Cavern | |
Ashlanders | 88.89% | common_shirt_01_a | TR_m3_Kh_Arara Navur | Arara Navur | Dark Elf | Commoner | Khalaan, Manor of the Lord | |
Ashlanders | 88.89% | common_shirt_01_a | TR_m3_O_Savorn_Ovalyn | Savorn Ovalyn | Dark Elf | Archer | Yamniban | |
Ashlanders | 100.00% | common_shirt_01_e | TR_m1_Parai Gomlite | Parai Galitte | Breton | Alchemist | Sadratus | |
Ashlanders | 100.00% | common_shirt_01_e | TR_m2_Indrys Norvayn | Indrys Norvayn | Dark Elf | Alchemist | Temple | |
Ashlanders | 100.00% | common_shirt_01_e | TR_m3_Erda Neriem | Erda Neriem | Dark Elf | Commoner | Erda's Shack | |
Ashlanders | 93.33% | common_shirt_01_u | TR_m1_Ethaso Nothren | Ethaso Nothren | Dark Elf | Pauper | Tel Ouada | |
Ashlanders | 93.33% | common_shirt_01_u | TR_m1_Iron-Grip | Var Iron-Grip | Nord | Barbarian | Firewatch, Iron-Grip's Weapons | |
Ashlanders | 93.33% | common_shirt_01_u | TR_m1_Neldam_Heran | Neldam Heran | Dark Elf | Farmer | Bahrammu | |
Ashlanders | 93.33% | common_shirt_01_u | TR_m2_NidrosuLlaren | Nidrosu Llaren | Dark Elf | Miner | Jherun Egg Mine | |
Ashlanders | 93.33% | common_shirt_01_u | TR_m3_Treram_Odalyn | Treram Odalyn | Dark Elf | Farmer | Sailen | |
Ashlanders | 100.00% | common_shirt_01_z | TR_m1_Gavat_Redam | Gavat Redam | Dark Elf | Commoner | Telvanni | Gah Sadrith, Gavat Redam's House |
Ashlanders | 100.00% | common_shirt_01_z | TR_m1_Hlarvy_Duren | Hlarvy Duren | Dark Elf | Commoner | Bahrammu, Hlarvy Duren's Shack | |
Ashlanders | 100.00% | common_shirt_01_z | TR_m2_Dravil Bradyn | Dravil Bradyn | Dark Elf | Caravaner | Akamora | |
Ashlanders | 100.00% | common_shirt_01_z | TR_m2_Gindas Drobar | Gindas Drobar | Dark Elf | Guard | T_Mw_HouseIndoril | Akamora, Guard Tower |
Ashlanders | 100.00% | common_shirt_01_z | TR_M3_Givran Surdethru | Givran Surdethru | Dark Elf | Commoner | Kellidan, Surdethru Cave Dwelling | |
Ashlanders | 100.00% | common_shirt_01_z | TR_m3_Julie | Julie | Breton | Alchemist | Seitur, Manus: Trader | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Athyn Favelnim | Athyn Favelnim | Dark Elf | Pauper | Ashamul, Cave Hall | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Balfhe | Balfhe | Nord | Hunter | Bal Oyra | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Dalamus Uvulas | Dalamus Uvulas | Dark Elf | Miner | Dansudipat Egg Mine | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Edwinn | Edwinn | Breton | Gardener | Bal Oyra | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Ero_Endravel | Ero Endravel | Dark Elf | Alchemist | Telvanni | Port Telvannis, Ero Endravel's House |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Midaves_Favelnim | Midaves Favelnim | Dark Elf | Pauper | Ashamul, Favelnim Cave Dwelling | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Mordinara_Valethi | Mordinara Valethi | Dark Elf | T_Mw_RiverstriderService | Sadas Plantation | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m1_Zaal_Almon | Zaal Almon | Dark Elf | Farmer | Bahrammu, Zaal Almon's Shack | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_Belas Thendas | Belas Thendas | Dark Elf | Commoner | Temple | Necrom |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_Mamnus Falas | Mamnus Falas | Dark Elf | Miner | Sannisaran Eggmine, Queen's Lair | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_Manira Aralas | Manira Aralas | Dark Elf | Commoner | Akamora, Guard Tower | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_o_Fenand Soutin | Fenand Soutin | Breton | Battlemage | Asurnabi | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_S_Hiudel-mei | Hiudel-mei | Argonian | Slave | Kapid-Namisat Egg Mine | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m2_Zernani Sulips | Zernani Sulips | Dark Elf | Farmer | Baldrahn, Zernani Sulips' Shack | |
Hlaalu | 35.71% | common_shirt_02_h | TR_M3_Elone | Elone | Redguard | Warrior | Namartyon | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m3_Ethasi_Balvel | Ethasi Balvel | Dark Elf | Pilgrim | Sailen, Balvel Household | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m3_Rathys Madalvel | Rathys Madalvel | Dark Elf | Scout | Fighters Guild | Old Ebonheart, Guild of Fighters |
Hlaalu | 35.71% | common_shirt_02_h | TR_m4_O_Davona | Davona | Dark Elf | Rogue | Yadamsi | |
Hlaalu | 35.71% | common_shirt_02_h | TR_m4_O_Lledro | Lledro | Dark Elf | Smuggler | Bthungtch, Halls of Resonance | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m1_Filden | Filden | Wood Elf | Agent | Telvanni | Dansudipat Egg Mine |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m1_Hassanda | Hassanda | Dark Elf | Commoner | Thieves Guild | Firewatch, The Howling Noose |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m1_O_Dedave_Vendalas | Dedave Vendalas | Dark Elf | Nightblade | Zainna | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m1_O_Jalian | Jalian | Redguard | Rogue | Zainna | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m1_Rayenaye_Hler | Rayenaye Hler | Dark Elf | Thief | Gah Sadrith, The Wetstone Tavern | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m2_Favana_Selethi | Favana Selethi | Dark Elf | Clothier | Alt Bosara, Favana Selethi: Clothier | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m3_Vols Valdri | Vols Valdri | Dark Elf | Merchant | Old Ebonheart, Imperial Guard Command Post | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m3_Vols_Prison | Vols Valdri | Dark Elf | Merchant | Ebon Tower, Legion: Dungeons | |
Hlaalu | 89.47% | common_shirt_02_hh | TR_m4_O_Farangil | Farangil | Wood Elf | Warrior | Zeddan | |
Redoran | 34.43% | common_shirt_02_r | TR_m1_Darayn_Halaran | Darayn Halaran | Dark Elf | Hunter | Halaran Camp, Darayn Halaran's Yurt | |
Redoran | 34.43% | common_shirt_02_r | TR_m1_Erdlan_Galelan | Erdlan Galelan | Dark Elf | Farmer | Telvanni | Tel Ouada, Guar Farm |
Redoran | 34.43% | common_shirt_02_r | TR_m1_Gadaves_Arendus | Gadaves Arendus | Dark Elf | Farmer | Sadas Plantation, Gadaves Arendus' House | |
Redoran | 34.43% | common_shirt_02_r | TR_m1_Pontius_Golicus | Pontius Golicus | Imperial | Warrior | Bal Oyra, The Black Ogre Tavern | |
Redoran | 34.43% | common_shirt_02_r | TR_m1_q_Erdlan_FG | Erdlan Galelan | Dark Elf | Farmer | Telvanni | Tel Ouada, Guar Farm: Erdlan Galelan's Shack |
Redoran | 34.43% | common_shirt_02_r | TR_m1_Sa'assa | Sa'assa | Khajiit | Farmer | Bal Oyra, Census and Excise Office | |
Redoran | 34.43% | common_shirt_02_r | TR_m2_Diveri Marvos | Diveri Marvos | Dark Elf | Pilgrim | Temple | Necrom, Upper District |
Redoran | 34.43% | common_shirt_02_r | TR_m2_Nuthri Gilven | Nuthri Gilven | Dark Elf | Pilgrim | Necrom, Catacombs: Fourth Chamber | |
Redoran | 34.43% | common_shirt_02_r | TR_m2_o_Erene Omalen | Erene Omalen | Dark Elf | Assassin | Pansaranit | |
Redoran | 34.43% | common_shirt_02_r | TR_m2_S_Neeta | Neeta | Argonian | Slave | Tower of Tel Mothrivra | |
Redoran | 34.43% | common_shirt_02_r | TR_m3_Navil_Drolnor | Navil Drolnor | Dark Elf | Gondolier | Old Ebonheart | |
Redoran | 94.74% | common_shirt_02_rr | TR_m1_Aryon_Omavel | Arthon Omavel | Dark Elf | Miner | Soludanni Egg Mine | |
Redoran | 94.74% | common_shirt_02_rr | TR_m1_Bedene Merys | Bedene Merys | Dark Elf | Miner | Dansudipat Egg Mine, Queen's Lair | |
Redoran | 94.74% | common_shirt_02_rr | TR_m1_Bradasou_Rethre | Bradasou Rethre | Dark Elf | Miner | Telvanni | Nethre-Pulu, Miners' Shack |
Redoran | 94.74% | common_shirt_02_rr | TR_m1_Dralsea_Redam | Dralsea Redam | Dark Elf | Commoner | Telvanni | Gah Sadrith, Gavat Redam's House |
Redoran | 94.74% | common_shirt_02_rr | TR_m1_Elammus_Therayn | Elammus Therayn | Dark Elf | Miner | Telvanni | Nethre-Pulu Egg Mine |
Redoran | 94.74% | common_shirt_02_rr | TR_m2_Favana_Selethi | Favana Selethi | Dark Elf | Clothier | Alt Bosara, Favana Selethi: Clothier | |
Redoran | 94.74% | common_shirt_02_rr | TR_m2_Jarrad | Jarrad | Redguard | Clothier | Akamora, Underground Bazaar | |
Redoran | 94.74% | common_shirt_02_rr | TR_m2_o_Deval Telvani | Deval Telvani | Dark Elf | Sharpshooter | Pansaranit | |
Redoran | 94.74% | common_shirt_02_rr | TR_m4_Traven Bero | Traven Bero | Dark Elf | Miner | Aren Eggmine | |
Telvanni | 42.37% | common_shirt_02_t | TR_m1_Ararvyne | Ararvyne Teloranys | Dark Elf | Commoner | Firewatch, The Silver Serpent | |
Telvanni | 42.37% | common_shirt_02_t | TR_m1_Lervan_Arethi | Lervan Arethi | Dark Elf | Archer | ||
Telvanni | 42.37% | common_shirt_02_t | TR_m1_O_Avirnadel | Avirnadel | Wood Elf | Assassin | Verdunasha-Beracavada Egg Mine | |
Telvanni | 42.37% | common_shirt_02_t | TR_m3_Garer_Rothril | Garer Rothril | Dark Elf | Warrior | T_Mw_HouseIndoril | Rurvyn Egg Mine |
Telvanni | 42.37% | common_shirt_02_t | TR_m3_Jorli | Jorli | Redguard | Warrior | Fighters Guild | Old Ebonheart, Guild of Fighters: Basement |
Telvanni | 92.31% | common_shirt_02_tt | TR_m1_Q_Dead_Uneleas_R | Uneleas Rangirth | Dark Elf | Herder | Rangirth Ancestral Tomb | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m1_Q_UneleasRangirth | Uneleas Rangirth | Dark Elf | Herder | ||
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Aduri_Drevon_cln | Aduri Drevon | Dark Elf | Bard | Temple | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Belas Dralam | Belas Dralam | Dark Elf | Clothier | Almas Thirr | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Doryn Naves | Doryn Naves | Dark Elf | Publican | Temple | Almas Thirr, Hospice of the Crossing |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Eumor Dolvi | Eumor Dolvi | Dark Elf | Priest | Temple | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Hlani Varan | Hlani Varan | Dark Elf | Savant | Temple | Almas Thirr, Office of Recording |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Ildos Vando | Ildos Vando | Dark Elf | Trader | Almas Thirr, Tradehouse, Tower | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Llaals_Dredil | Llaals Dredil | Dark Elf | Farmer | Sailen, The Toiling Guar | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Llevas Forothram | Llevas Forothram | Dark Elf | Clothier | ||
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Nador Falor | Nador Falor | Dark Elf | Savant | Temple | Almas Thirr, Monastery of St. Veloth |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Ondar Dravani | Ondar Dravani | Dark Elf | Monk | Temple | Almas Thirr |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Sodrara Idrosam | Sodrara Idrosam | Dark Elf | Alchemist | Temple | |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Sovor Guryn | Sovor Guryn | Dark Elf | Savant | Temple | Almas Thirr, Waistworks |
Telvanni | 92.31% | common_shirt_02_tt | TR_m3_Taris Varam | Taris Varam | Dark Elf | Priest | Temple | Almas Thirr, Shrine of St. Meris the Mediator |
Morag Tong | 63.64% | common_shirt_03_b | TR_m1_Nurain_Brenim | Nurain Brenim | Dark Elf | Assassin Service | Thieves Guild | Firewatch, The Howling Noose |
Morag Tong | 63.64% | common_shirt_03_b | TR_m1_Tirele_Edri | Tirele Edri | Dark Elf | Mage Service | Telvanni | Tel Oren, Tower |
Morag Tong | 63.64% | common_shirt_03_b | TR_m1_Vaden Vandal | Vaden Vandal | Dark Elf | Farmer | Sadas Plantation, Vaden Vandal's Shack | |
Morag Tong | 63.64% | common_shirt_03_b | TR_m1_Vonak_Limonith | Vonak Limonith | Dark Elf | Mage Service | Telvanni | Tel Ouada |
Morag Tong | 63.64% | common_shirt_03_b | TR_m2_Alammu Llethri | Alammu Llethri | Dark Elf | Thief Service | Thieves Guild | Tel Mothrivra, The Glass Goblet |
Morag Tong | 63.64% | common_shirt_03_b | TR_m2_Arodreth | Arodreth | Wood Elf | Enforcer | Akamora | |
Morag Tong | 63.64% | common_shirt_03_b | TR_m2_o_Dan | Dan | Redguard | Warrior | ||
Morag Tong | 63.64% | common_shirt_03_b | TR_m2_O_Larissa_Nethri | Larissa Nethri | Dark Elf | Scout | ||
Morag Tong | 63.64% | common_shirt_03_b | TR_m3_Ildave_Sarayn | Ildave Sarayn | Dark Elf | Clothier | Bosmora, Marketplace | |
